| Model | HS-2000R | ||
| Style | Single Door (S) | Double Door (D) | |
| Overall Dimension | W1,875 x D2,144 x H1,971 ㎜ | W1,875 x D2,462 x H1,971 ㎜ | |
| Chamber | W1,067 x D1,676 x H1,219㎜, Vol: 2,180ℓ, Material: STS 316L | ||
| Door Drive | Power(Automatic) Operation/Manual Operation | ||
| Loading System | Loading Car: W980xD1,470xH1,120 ㎜ Transfer Carriage: W782xD1,820xH1,023 ㎜ | ||
| Operating Temperature | 121.0℃ ~ 135.0℃ | ||
| Air Removal | Vacuum / Gravity | ||
| Controls | Microprocessor | ||
| Display | Touch Screen type Color LCD | ||
| Panel Printer | Direct Thermal Printing, Printing paper roll: W58 x Ø40 mm(length:13mm) | ||
| Power Source | AC 230 V, 1 ph, 50/60 Hz, 15 A | ||
| Steam Source | Saturated Steam (Dry Rate: more than 97%) , Pressure: 3.50~5.00bar, Connection Pipe: Unit Side 1″ FPT, Facility Side 1-1/4" FPT | ||
| Water Source | Soft Water less than 20℃, Pressure: 2.10~5.00bar , Connection Pipe: Unit Side 1″ FPT, Facility Side 1-1/4" FPT | ||
| Vacuum System | Water Ejector, Water Pump | ||
| Drainage | Connection Pipe on Unit Side: 1-1/2″ FPT Exclusive Drain each Unit: 3″ MPT(Metallic Pipe) | ||
| Net Weight | Unit: 3,200㎏ Loading Car: 108㎏ x 1 Carriage: 70㎏ x 1 | Unit: 3,500㎏ Loading Car: 108㎏ x 1 Carriage: 70㎏ x 2 | |
| Environment Conditions (IEC61010-1) | ㆍ*Attude up to 2,000m ㆍTemperature range of +5°C to +40°C ㆍMain supply voltage fluctuation of ±10% of nominal ㆍInstallation Category (Overvoltage Category) II, Polution Degee: 2 ㆍMaximum relative humidity of 80% for temperature up to 31°C decreasing linearly to 50% relative humidity at 40°C | ||
What our Clients are Saying
The organic reviews not hoax.
Meet Us At
06 - 07 - 08 DECEMBER 2024 International Convention City Bashundhara (ICCB) - Dhaka - Bangladesh
8 to 10 May 2025 Bangabandhu International Conference Center- BICC Dhaka on
19th to 21st December. 2025 Bangabandhu International Conference Center- BICC Dhaka.
Let's profit together! We are looking for distributors in your area.