| Model | HS-1000R | |
| Style | Single Door (S) | Double Door (D) |
| Overall Dimension | W1,385 x D1,705 x H1,894 ㎜ | W1,385 x D2,036 x H1,894 ㎜ |
| Chamber | W680 x D1,286 x H1,200 ㎜ Vol: 1,049ℓ, Material: STS 316L | W680 x D1,316 x H1,200 ㎜ Vol: 1,073ℓ, Material: STS 316L |
| Door Operation | Power(Automatic) Operation/Manual Operation | |
| Loading System | Loading Car: W600 x D1,200 x H1,072㎜ Transfer Carriage: W560 x D1,490 x H986㎜ | |
| Operating Temp | 121.0 ℃ ~ 135.0 ℃ | |
| Air Removal | Vacuum / Gravity | |
| Controls | Microprocessor | |
| Display | Touch Screen type Color LCD | |
| Panel Printer | Direct Thermal Printing, Printing paper roll: W58 x Ø40 mm(length:13mm) | |
| Power Source | AC 230V, 1ph, 50/60Hz, 15A | |
| Steam Source | Saturated Steam (Dry Rate: more than 97%), Pressure: 3.50~5.00 bar Connection Pipe: Unit Side 3/4" FPT, Facility Side 1" FPT | |
| Water Source | Soft Water less than 20℃, Pressure: 2.10~5.00bar, Connection Pipe: Unit Side 1" FPT, Facility Side 1-1/4" FPT | |
| Vacuum System | Water Ejector, Water Pump | |
| Drainage | Connection Pipe : Unit Side 1-1/4″ FPT Exclusive Drainage : 2″ MPT(Metallic Pipe) | |
| Net Weight | Unit: 1,656㎏ Loading Car: 58㎏ x 1 Carriage: 52㎏ x 1 | Unit: 2,279㎏ Loading Car: 58㎏ x 1 Carriage: 52㎏ x 2 |
| Environment Conditions (IEC61010-1) | ㆍ*Attude up to 2,000m ㆍTemperature range of +5°C to +40°C ㆍMain supply voltage fluctuation of ±10% of nominal ㆍInstallation Category (Overvoltage Category) II, Polution Degee: 2 ㆍMaximum relative humidity of 80% for temperature up to 31°C decreasing linearly to 50% relative humidity at 40°C | |
What our Clients are Saying
The organic reviews not hoax.
Meet Us At
06 - 07 - 08 DECEMBER 2024 International Convention City Bashundhara (ICCB) - Dhaka - Bangladesh
8 to 10 May 2025 Bangabandhu International Conference Center- BICC Dhaka on
19th to 21st December. 2025 Bangabandhu International Conference Center- BICC Dhaka.
Let's profit together! We are looking for distributors in your area.