Ultrasound Machine
Ask PricePortable Ultrasound Scanner Cart, Color Doppler Ultrasound Machine YR05153 is a modern and portable ultrasound diagnostic solution, providing clear imaging through its large 15-inch color LED display. With its True Doppler functionality and integration on a Windows system, it allows easy connectivity to various printers for optimized image and report rendering. This model is particularly versatile, with effective applications in the abdominal, cardiac, gynecological, urological, andrological, vascular and musculoskeletal fields, among others. In addition, its multi-language compatibility makes it accessible to a wide range of users around the world.
| Model | YR05153 | |
| Physical Specifications | ||
| Packing Size | 96cm×75cm×135cm | |
| Packing Weight | 165kg | |
| Connectivity/Media/Peripherals | ||
| Transducer Port | two | |
| USB Sockets | two | |
| 128 Hard Disk | 128GB (SSD) 120G/200GB SSD (optional) | |
| Print Area | Image, Report, Image + Report | |
| Ethernet port | 2(100Mb/1000Mb) | |
| External display | HDMI-VGA | |
| Printer (optional) | USB Printer, Digital Laser Printer, B/W Digital Thermal Printer | |
| LED Monitor Hardware Specifications | ||
| Size | fifteen" | |
| Contrast ratio | 800:01:00 | |
| Resolution | 1024*768 pixels | |
| Brightness | 230cd/m2 | |
| The depth of color | 24-bit | |
| Rotation angle | ±90° | |
| Grayscale | 256 | |
| Overall performance | Digital broadband | 12288 Channels |
| Make-ex | Reprogrammable | |
| Transmission voltage | Adjustable (15 steps) | |
| Beam frequency range above | 1~40MHz | |
What our Clients are Saying
The organic reviews not hoax.
Meet Us At
06 - 07 - 08 DECEMBER 2024 International Convention City Bashundhara (ICCB) - Dhaka - Bangladesh
8 to 10 May 2025 Bangabandhu International Conference Center- BICC Dhaka on
19th to 21st December. 2025 Bangabandhu International Conference Center- BICC Dhaka.
Let's profit together! We are looking for distributors in your area.