| Category | Specification |
|---|
| Display | 13.3-inch LED high-brightness screen, 1366 × 768 resolution |
| Weight | 2.4 kg |
| Dimensions | 318 mm × 151 mm × 275 mm |
| ECG Leads | 3-lead (I, II, III) / 5-lead (I, II, III, aVR, aVL, aVF, V) |
| SpO₂ Range | 0–100%; Accuracy: ±2% (70–100%) for adult/pediatric |
| NIBP Modes | Manual / Auto / Continuous / Intelligent |
| CO₂ Sampling Flow | Minimum 50 ml/min (optional module) |
| Battery | Built-in lithium battery |
What our Clients are Saying
The organic reviews not hoax.
Meet Us At
06 - 07 - 08 DECEMBER 2024 International Convention City Bashundhara (ICCB) - Dhaka - Bangladesh
8 to 10 May 2025 Bangabandhu International Conference Center- BICC Dhaka on
19th to 21st December. 2025 Bangabandhu International Conference Center- BICC Dhaka.
Let's profit together! We are looking for distributors in your area.