| Model | H508 | H102W |
|---|---|---|
| Flow | 1-5L | 1-10L |
| Power consumption | 300VA | 550VA |
| Weight | 23.8kg | 25.5kg |
| Noise | <33dB(A) | |
| Purity | 93%±3% | |
| Pressure | (30-80)kPa | <90kPa |
| Voltage/Frequence | 220V/50Hz or 115V/60Hz | |
| Dimension | 380 x 300 x 620 mm | |
| Operation environment | Range of Environment Temperature: 5℃-40℃ Range of Relative Humidity: ≤80% Range of atmospheric Pressure: (96-106)kPa | |
| Transporation/Storage condition | Range of Environment Temperature: -20℃-55℃ Range of Relative Humidity: ≤93% Range of atmospheric Pressure: (50-106)kPa | |
| Equiment class & type (Optional) | Class Ⅱ | |
| OCSL indicator(Optional) | 82%±3% below YELLOW light 72% below RED light | |
| Nebulizer | ≤5 micron | |
What our Clients are Saying
The organic reviews not hoax.
Meet Us At
06 - 07 - 08 DECEMBER 2024 International Convention City Bashundhara (ICCB) - Dhaka - Bangladesh
8 to 10 May 2025 Bangabandhu International Conference Center- BICC Dhaka on
19th to 21st December. 2025 Bangabandhu International Conference Center- BICC Dhaka.
Let's profit together! We are looking for distributors in your area.