YR02125 // YR02140 Operating Lamp, designed to offer ergonomic and sterile excellence, allows flexible handling of all functions by the surgical team. With its almost eternal LEDs ensuring durability and reliability, it represents a safe investment for any medical facility. Environmentally friendly, this lamp minimizes energy consumption and conserves our precious resources thanks to its durable LEDs.
| Model | YR02125 | YR02126 | YR02127 | YR02128 | YR02129 | YR02130 |
|---|---|---|---|---|---|---|
| Head Diameter (mm) | 700 | 500 | 500 | 500 | 500 | 500/500 |
| Number of LED bulbs | 80pcs | 48pcs | 48pcs | 80pcs | 80pcs | 160pcs |
| Lighting (Lux) | 160000 | 140000 | 140000 | 100000 | 100000 | ≥100,000
/100,000 |
| IRC (Ra) | Ra>95 | Ra>95 | Ra>95 | Ra>85 | Ra>85 | Ra>85 |
| Color Temperature (K) | 3500-5000 | 3500-5000 | 3500-5000 | 4800±300 | 4800±300 | 4800±300 |
| Illumination depth (mm) | 1200 | 1200 | 1200 | ≥500 | ≥500 | ≥500 |
| Spotlight Diameter (mm) | 120-300 | 120-300 | 120-300 | 160-220 | 160-220 | 160-220 |
| LED Lifespan (h) | 50,000 hours | 50,000 hours | 50,000 hours | 50,000 hours | 50,000 hours | 50,000 hours |
| Model | YR02131 | YR02132 | YR02133 | YR02134 | YR02135 |
|---|---|---|---|---|---|
| Head Diameter (mm) | 500 | 300 | 300 | 300 | 300 |
| Number of LED bulbs | 80pcs | 25 pieces | 25 pieces | 7pc LED bulbs | 7pc LED bulbs |
| Lighting (Lux) | ≥60,000 | ≥70,000 | ≥70,000 | ≥30,000 | ≥30,000 |
| IRC (Ra) | Ra>85 | 92 | 92 | 92 | 92 |
| Color Temperature (K) | 4500±500 | Ref: 4800±200 | Ref: 4800±200 | 4500±500 | 4500±500 |
| Illumination depth (mm) | ≥500 | 300 | 300 | ≥700 | ≥700 |
| Spotlight Diameter (mm) | 160-220 | 150 | 150 | 100-280 | 100-280 |
| LED Lifespan (h) | 50,000 hours | 50,000 hours | 50,000 hours | ≥40,000 hours | ≥40,000 hours |
| Model | YR02136 | YR02137 | YR02138 | YR02139 | YR02140 |
|---|---|---|---|---|---|
| Head Diameter (mm) | 250 | 250 | 300 | 300 | 100 |
| Number of LED bulbs | 12pc LED bulbs | 12pc LED bulbs | 19pc LED bulbs | 19pc L ED bulbs | Halogen bulb |
| Lighting (Lux) | 60000 | 60000 | ≥80,000 | ≥80,000 | ≥50,000 |
| IRC (Ra) | 100≥Ra≥85 | 100≥Ra≥85 | ≥85 | 100≥Ra≥85 | 100≥Ra≥85 |
| Color Temperature (K) | 4500±500 | 4500±500 | 4500±500 | 3500,4000,
4500 | 4000±500 |
| Illumination depth (mm) | ≥700 | ≥700 | ≥700 | ≥700 | 300 |
| Spotlight Diameter (mm) | 100-280 | 100-280 | 100-280 | 100-280 | 150 |
| LED Lifespan (h) | ≥40,000 hours | ≥40,000 hours | ≥40,000 hours | ≥40,000
hours | ≥40,000 hours |
What our Clients are Saying
The organic reviews not hoax.
Meet Us At
06 - 07 - 08 DECEMBER 2024 International Convention City Bashundhara (ICCB) - Dhaka - Bangladesh
8 to 10 May 2025 Bangabandhu International Conference Center- BICC Dhaka on
19th to 21st December. 2025 Bangabandhu International Conference Center- BICC Dhaka.
Let's profit together! We are looking for distributors in your area.