| Feature | Description |
|---|---|
| Product Name | Veterinary Digital Radiography System |
| Model | VET1900 |
| System Type | Digital Radiography (DR) System for Veterinary Use |
| Application | X-ray imaging for small and large animals in veterinary clinics, hospitals and animal care centers |
| Imaging Type | Digital X-ray imaging (DR) |
| Detector Type | High-resolution flat panel digital detector |
| Image Quality | High clarity images with excellent contrast and low noise |
| Animal Types | Suitable for pets, livestock and exotic animals |
| Positioning System | Flexible positioning for different animal sizes and body parts |
| Control System | Touch screen or PC-based control with user-friendly interface |
| Radiation Control | Low-dose technology to ensure animal and operator safety |
| Software | Veterinary imaging software with image processing, measurement and patient data management |
| Workflow | Fast image acquisition and efficient clinical workflow |
| Connectivity | DICOM compatible for PACS and veterinary hospital network integration |
| Data Storage | Internal storage with USB and network data export support |
| Power Supply | Standard clinic / hospital grade power supply |
| Safety Features | Automatic exposure control and radiation protection design |
| Installation | Suitable for veterinary clinics, hospitals and mobile veterinary units |
| Certification | CE / ISO certified (if applicable) |
| Warranty | Manufacturer standard warranty |
What our Clients are Saying
The organic reviews not hoax.
Meet Us At
06 - 07 - 08 DECEMBER 2024 International Convention City Bashundhara (ICCB) - Dhaka - Bangladesh
8 to 10 May 2025 Bangabandhu International Conference Center- BICC Dhaka on
19th to 21st December. 2025 Bangabandhu International Conference Center- BICC Dhaka.
Let's profit together! We are looking for distributors in your area.