| Category | Specification |
|---|---|
| Display | 12.1-inch LCD high-brightness screen, 1024 × 768 resolution |
| Weight | 2.4 kg |
| Dimensions | 304 mm × 151 mm × 275 mm |
| ECG Leads | 3-lead (I, II, III) / 5-lead (I, II, III, aVR, aVL, aVF, V) |
| SpO₂ Perfusion Index (PI) | Detectable down to 0.075% |
| NIBP Range (Adult) | Systolic: 30–260 mmHg, Diastolic: 10–220 mmHg, Mean: 20–230 mmHg |
| CO₂ Sampling Flow | Minimum 50 ml/min (optional sidestream module) |
| Battery | Built-in rechargeable lithium battery |
What our Clients are Saying
The organic reviews not hoax.
Meet Us At
06 - 07 - 08 DECEMBER 2024 International Convention City Bashundhara (ICCB) - Dhaka - Bangladesh
8 to 10 May 2025 Bangabandhu International Conference Center- BICC Dhaka on
19th to 21st December. 2025 Bangabandhu International Conference Center- BICC Dhaka.
Let's profit together! We are looking for distributors in your area.