| Model | CP301 | CP301W | CP501 | CP501W | CP801 | CP101 |
|---|---|---|---|---|---|---|
| Flow | 0.3-3L | 0.5-5L | 0.8-8L | 1-10L | ||
| Purity | ≥93%±3% | |||||
| Power consumption | 250VA | 260VA | 360VA | 370VA | ≤550VA | ≤770VA |
| Weight | 12.3kg | 14.5kg | 19.5kg | 20.5kg | ||
| Noise | <45dB(A) | <55dB(A) | ||||
| Pressure | (40-60)kPa | (60-80)kPa | ||||
| Voltage/Frequence | 220V/50Hz or 115V/60Hz | |||||
| Dimension | 400 x 300 x 540 mm | |||||
| Nebulizer Partical Size | - | ≤5 micron | - | ≤5 micron | - | - |
What our Clients are Saying
The organic reviews not hoax.
Meet Us At
06 - 07 - 08 DECEMBER 2024 International Convention City Bashundhara (ICCB) - Dhaka - Bangladesh
8 to 10 May 2025 Bangabandhu International Conference Center- BICC Dhaka on
19th to 21st December. 2025 Bangabandhu International Conference Center- BICC Dhaka.
Let's profit together! We are looking for distributors in your area.