Specifications
| Name | Four-cylinder Compressor | Ordinary Compressors | |||
|---|---|---|---|---|---|
| Model | MIC260A-HVP | MIC260D-HVP | MIC460A-HVP | MIC460D-HVP | MIC300A |
| Power | 220v/50Hz | 100v/60Hz | 220v/50Hz | 100v/60Hz | 220v/50Hz |
| Current | 1.2A | 2.6A | 5A | 2.7A | |
| Power Consumption | 260W | 500W | 580W | ||
| Speed | 1680RPM | 1400RPM | 1680RPM | ≥1395RPM | |
| Rated Pressure | 130Kpa | 140Kpa | 206.8Kpa | ||
| Exhaust Volume | 44L/min | 42L/min | 76L/min | ≥105L/min | |
| Noise | <46dB(A) | ≤48dB(A) | <53dB(A) | <60dB(A) | |
| Operation Environment Temperature | 5℃-40℃ | 10℃-40℃ | 10℃-40℃ | ||
| Net Weight | 7.2Kg | 10Kg | |||
| Product Dimensions | 235 x 113 x 182 mm | 270 x 113 x 194 mm | 218 x 90 x 190 mm | ||
| Insulation | Class B | ||||
| Protector Temperature | 135±5°C | 145±5°C | |||
| Compressor Technology | VPSA Oil Free | PSA Oil Free | |||
| Cylinder arrangement | Four-cylinder horizontally opposed | Balanced Opposed | |||
| Cooling method | Air Cooling | ||||
| Compressor Types | Two cylinders positive pressure and two cylinders negative pressure | Two cylinders positive pressure | |||
| Cylinder position | Horizontal | ||||
| Registration No. | 392981-001 | ||||
What our Clients are Saying
The organic reviews not hoax.
Meet Us At
06 - 07 - 08 DECEMBER 2024 International Convention City Bashundhara (ICCB) - Dhaka - Bangladesh
8 to 10 May 2025 Bangabandhu International Conference Center- BICC Dhaka on
19th to 21st December. 2025 Bangabandhu International Conference Center- BICC Dhaka.
Let's profit together! We are looking for distributors in your area.