| Model | HP-4512 |
| Overall Size | W860 x D1,232 x H1,678 ㎜ |
| Chamber | ID∅498 x L890 ㎜, Total Vol: 173ℓ (Usable Vol: 135ℓ), Material: STS 316L |
| Loading Device | Shelf : W405 x D825 x H50 ㎜, 1ea, W355 x D841 x H103 ㎜, 1ea |
| Operating Temperature | 50℃ ~ 60℃ |
| Operating Pressure | Sterilant Injection: 2~30 Torr, Diffusion: 760 Torr |
| Air Removal Method | Vacuum |
| Air Removal Device | Vacuum Pump |
| Required Cycle Time | 30~70 min |
| Sterilant | 35%, 50%, 60% of Hydrogen Peroxide Aqueous Solution |
| Power Source | AC 220V 50/60Hz |
| Power Consumption | 3,300 W |
| Controls | Microprocessor |
| Display | Touch Screen type Color LCD |
| Panel Printer | Direct thermal printing type Printing paper roll; W58x∅40㎜ (length; 13m) |
| Weight | 490 Kg |
| Environment Conditions | * Altitudes up to 2,000 meters. * Temperature range of +5℃ to +40℃. * Maximum relative humidity of 80%. * Main supply voltage fluctuation of ±10% of nominal. * Installation Category (Overvoltage Category) Ⅱ, Pollution Degree 2. |
What our Clients are Saying
The organic reviews not hoax.
Meet Us At
06 - 07 - 08 DECEMBER 2024 International Convention City Bashundhara (ICCB) - Dhaka - Bangladesh
8 to 10 May 2025 Bangabandhu International Conference Center- BICC Dhaka on
19th to 21st December. 2025 Bangabandhu International Conference Center- BICC Dhaka.
Let's profit together! We are looking for distributors in your area.