Ultrasound Machine
Ask PriceDiscover the Color Doppler Ultrasound with 15-inch Screen for Heart, Pregnancy, YR05152 Testing, a state-of-the-art device designed to deliver superior diagnostic performance. This sophisticated device is equipped with a multilingual LED display, allowing intuitive operation in various medical settings. With advanced features such as keystone imaging, automatic intima-media thickness (IMT) measurements, and PW tracking capabilities, this system meets the needs of the most demanding healthcare professionals. In addition, its built-in 4D software and the DICOM 3.0 protocol make it easy to store and share results, optimizing patient data management.
| Model | YR05152 | |||
| Physical Specifications | ||||
| Team size | 37.5x36x75 | |||
| Weight of equipment | 5.5 kg | |||
| Packing Size | 49×27×49 | |||
| Package weight | 10 kg | |||
| Connectivity/Media/Peripherals | ||||
| port transducer | two | |||
| USB Sockets | two | |||
| HARD DRIVE | 64 GB (SSD) 120G/200 GB SSD (optional) | |||
| Print Area | Image report + report | |||
| Ethernet port | 2(100Mb/1000Mb) | |||
| External display | HDMI-VGA | |||
| Printer (optional) | Digital Printer USB Cable Digital Laser Printer B/W Thermal Printer | |||
| LED Monitor Hardware Specifications | ||||
| Size (diagonal) | fifteen" | |||
| Contrast ratio | 800:01:00 | |||
| Resolution | 1024*768 pixels | |||
| Brightness | 230cd/m2 | |||
| The depth of color | 24-bit | |||
| Rotation angle | ±90° | |||
| Grayscale | 256 | |||
| Cine/image memory | ||||
| Cinema from memory | From 1200 (max) | |||
| Movie review speed | 1 2 4 8 | |||
| Cinema Review Loop | Yes | |||
| Film capture function | Yes | |||
| DICOM Connectivity | DICOM3.0 to | |||
| 4DSoftware | Built-in 4D software | |||
| Image storage | Storage Format: PNG AVI BMP JPEG DICOM Video Export Format: AVI Export Image Format: PNG JPEG BMP DICOM USB Drive | |||
| Overall performance | Digital broadband | 12288 Channels | ||
| Make-ex | Reprogrammable | |||
| Transmission voltage | Adjustable (15 steps) | |||
| Beam-Ex frequency range | 1~40MHz | |||
| Transducers | ||||
| Probe | convex probe | linear probe set | Inside the probe cavity | Micro-convex probe |
| Frequency | 3.5MHz Center | 7.5MHz Center | 6.5MHz Center | 4.0MHz Center |
| (2.0MHZ to 10.0MHZ) | (2.0MHZ to 10.0MHZ) | (2.0MHZ to 10.0MHZ) | (2.0MHZ to 10.0MHZ) | |
| He has passed | 0.516 mm | 0.352 mm | 0.216 mm | |
| Radio | 60mm | N/A | 10mm | |
| The elements | 96 | 96 | 96 | |
What our Clients are Saying
The organic reviews not hoax.
Meet Us At
06 - 07 - 08 DECEMBER 2024 International Convention City Bashundhara (ICCB) - Dhaka - Bangladesh
8 to 10 May 2025 Bangabandhu International Conference Center- BICC Dhaka on
19th to 21st December. 2025 Bangabandhu International Conference Center- BICC Dhaka.
Let's profit together! We are looking for distributors in your area.